Tide Times
Tide times for Polzeath: *updated 13/11/2024
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
High 02:32am | High 03:21am | High 04:06am | High 04:50am | Low 11:43pm | Low 12:21am | Low 01:04am |
(6.37m) | (6.8m) | (7.11m) | (7.27m) | (0.58m) | (0.79m) | (1.13m) |
Low 08:57am | Low 09:48am | Low 10:34am | Low 11:21am | High 05:34am | High 06:22am | High 07:06am |
(1.34m) | (0.91m) | (0.63m) | (0.55m) | (7.28m) | (7.15m) | (6.89m) |
High 02:55pm | High 03:43pm | High 04:29pm | High 05:14pm | Low 12:02pm | Low 12:46pm | Low 01:32pm |
(6.82m) | (7.16m) | (7.34m) | (7.36m) | (0.62m) | (0.86m) | (1.23m) |
Low 09:25pm | Low 10:12pm | Low 10:59pm | High 06:02pm | High 06:46pm | High 07:30pm | |
(0.95m) | (0.65m) | (0.53m) | (7.21m) | (6.91m) | (6.53m) |
Tide times for Newlyn: *updated 13/11/2024
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
High 2:01am | High 2:49am | High 3:34am | High 4:18am | High 5:02am | Low 12:12am | Low 12:54am |
(5.08m) | (5.39m) | (5.62m) | (5.75m) | (5.78m) | (0.92m) | (1.14m) |
Low 8:38am | Low 9:30am | Low 10:20am | Low 11:07am | Low 11:53am | High 5:45am | High 6:28am |
(1.3m) | (1.01m) | (0.82m) | (0.74m) | (0.78m) | (5.7m) | (5.52m) |
High 2:22pm | High 3:10pm | High 3:56pm | High 4:40pm | High 5:24pm | Low 12:38pm | Low 1:22pm |
(5.43m) | (5.66m) | (5.78m) | (5.79m) | (5.68m) | (0.93m) | (1.17m) |
Low 9:07pm | Low 9:56pm | Low 10:43pm | Low 11:28pm | High 6:08pm | High 6:53pm | |
(1.02m) | (0.83m) | (0.75m) | (0.78m) | (5.47m) | (5.19m) |
Tide times for Gyllyngvase: *updated 13/11/2024
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
High 2:26am | High 3:19am | High 4:08am | High 4:55am | Low 12:00am | Low 12:43am | Low 1:26am |
(4.6m) | (4.91m) | (5.15m) | (5.28m) | (0.32m) | (0.43m) | (0.64m) |
Low 9:02am | Low 9:57am | Low 10:48am | Low 11:35am | High 5:39am | High 6:23am | High 7:07am |
(0.92m) | (0.56m) | (0.3m) | (0.18m) | (5.29m) | (5.2m) | (5.02m) |
High 2:50pm | High 3:44pm | High 4:33pm | High 5:20pm | Low 12:21pm | Low 1:06pm | Low 1:50pm |
(5.04m) | (5.29m) | (5.42m) | (5.42m) | (0.21m) | (0.38m) | (0.65m) |
Low 9:36pm | Low 10:27pm | Low 11:15pm | High 6:05pm | High 6:50pm | High 7:36pm | |
(0.77m) | (0.5m) | (0.34m) | (5.27m) | (5.02m) | (4.69m) |
Tide times for Polkerris: *updated 13/11/2024
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
High 02:53am | High 03:48am | High 04:38am | High 05:26am | Low 12:08am | Low 12:52am | Low 01:32am |
(4.89m) | (5.17m) | (5.38m) | (5.49m) | (0.66m) | (0.8m) | (1.03m) |
Low 09:11am | Low 10:06am | Low 10:58am | Low 11:46am | High 06:12am | High 06:53am | High 07:31am |
(1.3m) | (0.97m) | (0.74m) | (0.64m) | (5.52m) | (5.45m) | (5.3m) |
High 03:15pm | High 04:09pm | High 05:01pm | High 05:47pm | Low 12:32pm | Low 01:14pm | Low 01:56pm |
(5.17m) | (5.37m) | (5.47m) | (5.48m) | (0.67m) | (0.82m) | (1.05m) |
Low 09:41pm | Low 10:33pm | Low 11:22pm | High 06:35pm | High 07:15pm | High 07:53pm | |
(0.97m) | (0.75m) | (0.64m) | (5.38m) | (5.2m) | (4.96m) |
Weather
-
Sat
13°C
-
Sun
12°C
-
Mon
13°C
-
Tue
10°C
Schedule
-
Overnights
Midnight - 8:00am
Great music, great memories all through the night
-
Saturday Sport with Tony Townsend
1:00pm - 6:00pm
Join Tony as he keeps you up to date with all of the sports fixtures